<link href="style.css" rel="stylesheet" type="text/css" />

### Todo: Table/Hashtags/... for information in summary like "runs in lively, customizable"

# Research Libraries

Name | Runs in Lively | Open-Source License | Special features | Customizability | What is it good for? 
-----| ------------------- | ---------------- | --------------- | ------------------- | ---------
[ChartJS](chartJS.md) | ? | MIT | really easy to make graphs quickly | low | fast diagram plotting
[D3js](d3js.md) | yes | BSD 3-Clause "New" or "Revised" License | runs in lively, relatively low level, DOM-elements | high | building own visualizations, possible basis for our development 
[Raw Graphs](rawGraphs.md) | ? | Apache License 2.0 | each element has some classes, so you can define a custom style and extend the structure by D3 | low | fast diagram plotting
[Vega-Lite](vega-lite.md) | ? | Special thingy from the University of Washington Interactive Data Lab. Can be found [here](https://github.com/vega/vega-lite/blob/master/LICENSE) | Many examples and well documented | medium by using the javascript api (I guess) | fast plotting with usual interactions
ProcessingJS | | | | |
VisJS | | | | |
[ThreeJS](threeJS.md) | ? | MIT | Based on WebGL | high | 3D Plotting & Rendering
Echarts | | | |
[Highcharts](highcharts.md) | ? | Creative Comments License (you can download the source cord and make your own edits) | really nice ideas | high | mostly inspiration
Metric-Graphics | | | | |
Recharts | | | | |
[Raphael](raphaelJS.md) | ? | MIT | SVG Based low level | high | Plotting geometric 2D forms / combinations
[C3js](c3js.md) | ? | MIT | a lot of examples | medium | fast plotting
[React-Vis](react-vis.md) | no, no support from lively according to Jens | MIT | React components with object lifecycle, properties, children, and callbacks | high | responsive charts, detecting component provenance
[Carto.js](carto.md) | ? | BSD 3-Clause "New" or "Revised" License | interactive maps and location data for web applications  | low | maps! Just maps!
[tauCharts](tauCharts.md) | ? | Apache License 2.0 | nice ideas | medium | develop own visualizations, visualize your data fast
[plotly](plotly.md) | ? | MIT | uses stack.gl for high performance | medium (long list of predefined attributes) | high performance charting, also 3D charts
[ggPlot2](ggplot2.md) | no! | GNU GP | library in R, high abstraction using DSL | low | inspiration / ideas for statistical diagrams / DSL style  

[GitHub Issue](https://github.com/hpi-swa-lab/BP2019RH1/issues/2)

Template for analyzing libraries [here](template.md).

Jens also assembled some libraries [here](https://lively-kernel.org/lively4/lively4-bp2019/doc/libraries.md). We should also have a look there what we might have missed.

- [ ] done.

### JS Libraries 

Compilation of more high level frameworks using d3: [https://github.com/wbkd/awesome-d3](https://github.com/wbkd/awesome-d3)

- [ChartJS](chartJS.md) // Simon, Moritz
- [D3js](d3js.md) // Theresa und Leo
- [Raw Graphs](rawGraphs.md) // Wanda
- [Vega-Lite](vega-lite.md) // Luc
- ProcessingJS
- VisJS
- [ThreeJS](threeJS.md) // Simon, Moritz
- Echarts
- [Highcharts](highcharts.md) // Wanda
- Metric-Graphics
- Recharts
- [Raphael](raphaelJS.md) // Simon, Moritz
- [C3js](c3js.md) // Wanda
- [React-Vis](react-vis.md) // Lara, Wanda
- [Carto.js](carto.md) // Lara, Wanda
- [tauCharts](tauCharts.md) // Wanda
- [plotly](plotly.md) // Lara

### R

- [ggPlot2](ggplot2.md) (Leo & Theresa)


### Python

- matPlotLib: [website](https://matplotlib.org/)


### Independents 

- Tableau: [website](https://www.tableau.com/)
- Excel
- PowerBI
- Visualizer
- GraphViz ( <=> VizJS)

### Julia






